Leading Exporters, Wholesaler and Trader of Aceclofenac Paracetamol & Tramadol Hydrochloride Tablet, Albendazole Tablets, Alphapod Cv 200mg Tablet, Amodiaquine Tablets, Artemether And Lumefantrine Dispersible Tablets, Artesunate 50mg Tablet, Artesunate Tablets, Baricitinib 4mg Tablet, Bel Plato Tablets, Cefpodoxime 200mg Tablet, Cefpodoxime Potassium Clavulanate Tablet, Ciprofloxacin 250mg Tablet, Ciprofloxacin Tinidazole Tablet, Clindamycin Hydrochloride Tablets, Deflazacort 6mg Tablet, Diclofenac Potassium & Paracetamol Tablets, Diclofenac Potassium, Paracetamol & Chlorzoxazone Tablet, Doxycycline Tablet, Dydrogesterone 10mg Tablet, Dydrogesterone Tablet, Fabiflu Favipiravir 200mg Tablet and Falcigo SP Kit from Surat.
Business Type | Exporter, Supplier, Trader |
Brand | ALTRAPAR |
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Aceclofenac, Paracetamol & Tramadol Hydrochloride Tablets |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Strip |
Brand Name | Wormfresh |
Dosage | 12 mg |
Prescription Required | Yes |
Composition (Salts) | Albendazole Tablets |
Side Effects | No |
Storage Conditions | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage | Hospital, Clinic |
Form | Tablets |
Grade Standard | Medicine Grade |
Packaging Type | 10*1*6 |
Purity % | 99.9% |
Composition | Cefpodoxime Proxetil 200 Mg & Potassium Clavulanate 125 Mg Tablets |
Country of Origin | Made In India |
Brand Name | Alphapod-cv |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage | Personal |
Packaging Size | 1*10 |
Composition | Amodiaquine Tablets |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Type | Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 10 x 6 Tablets |
Brand | Lumether Forte DT |
Manufacturer | Themis |
Composition | Artemether and Lumefantrine Dispersible |
Prescription/Non prescription | Prescription |
Form | Tablets |
Shelf life | 12 Months |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Artesunate |
Treatment | Maleria |
Prescription/Non Prescription | Prescription |
Form | Tablets |
Packaging Size | 1*12 |
Strength | 50 Mg |
Composition | Artesunate 50mg |
Manufacturer | Tianjin Teda |
Deals in | PCD Pharma |
Shelf Life | 24 Month |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Packaging Size | 1*4 |
Strength | 50 MG |
Brand Name | Mononate Sp |
Composition | Artesunate Tablets |
Treatment | Maleria |
Prescription/Non Prescription | Prescription |
Deals in | PCD Pharma |
Shelf life | 12 MONTH |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Olumiant |
Application | For Covid Treatment |
Packaging Type | Strips |
Packaging Size | 1 X 7 (7 Tablets) |
Strength / Dose | 4 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | BEL-PLATO |
Packaging Size | 1*10 |
Packaging Type | Strips |
Composition | Carlca Payup Extract, Goat Milk Ponder, Hapypara Cordifelia Extract & Vitamin E Tablets |
Form | India |
Shelf Life | 12 Month |
Side Effects | NO |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Beldox |
Form | Tablets |
Packaging Size | 10*10 |
Strength | 200mg |
Composition | Cefpodoxime Tablets IP 200mg |
Shell Life | 12 Month |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 10 x 10 Tablet |
Composition | Cefpodoxime Potassium Clavulanate |
Doesge | 325mg |
Brand | Cefoprox CV |
Manufactured By | Cipla |
Prescription/Non prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Floxip |
Form | Tablets |
Packaging Type | Box |
Packaging Size | 20 X 10 Tablets |
Composition | Ciprofloxacin IP |
Manufacturer | Abbott |
Strength | 250mg |
Prescription/Non prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Ciplox - TZ |
Form | Tablets |
Packaging Type | Box |
Packaging Size | 10 X 4 X 10 Tablets |
Composition | Ciprofloxacin Tinidazole |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage | Hospital, Clinic |
Form | Tablets |
Purity | 99.9% |
Grade Standard | Medical |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Strength | 300 Mg |
Storage | Cold & Dry Place |
Brand | Clincap |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | DEZACORT |
Form | Tablets |
Usage/Application | Hospitals Clinic |
Packaging Type | Strips |
Packaging Size | 10*10 |
Composition | Deflazacort |
Dose | 6 MG |
Manufacturer | AQUALAB |
Deals in | PCD Pharma |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Retailer, Wholesaler |
Brand Name | DICBEL-P |
Application | Personal |
Packaging Size | 10*10 |
Composition | Diclofenac Potassium & Paracetamol Tablets |
Prescription/Non Prescription | Prescription |
Manufacturer | Belfin Lifesciences |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage | Hospital, Clinc |
Form | Tablets |
Purity | 99.9% |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Country of Origin | Made In India |
Storage | Cold & Dry Place |
Brand Name | Dipenth- Mr |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Strip |
Packaging Size | 10*10 Box (100 Tablets) |
Brand Name | DOXENORM |
Strength | 100mg |
Tablets in a Strip | 10 |
Prescription Required | Yes |
Composition (Salts) | Doxycycline Tablet |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage | Hospital, Clinic |
Color | White |
Form | Tablets |
Purity | 99.9% |
Packaging Type | Strips |
Composition | Dydrogesterone |
Manufacturer By | Abbott |
Brand Name | Duphaston |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Dose | As Per Prescribe |
Packaging Size | 1*10 |
Packaging Type | Strip |
Strength | 10 MG |
Salt | Dydrogesterone |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | Fabiflu |
Packaging Size | 1X34 tablets |
Strength | 200 Mg |
Manufacturer | Glenmark Pharmaceutical |
Usage/Application | Used in the treatment of Coronavirus disease |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Clinical, Personal |
Packaging Size | 1 Kit |
Medicine Type | Allopathic |
Manufacturer | zydus |
Composition | Pyrimethamine 25mg and Sulphadoxine 500mg Tablets IP |
Treatment | Anti Malarial Drugs |
Prescription/Non Prescription | Prescription |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.